High Power Fabric Dryer Machines Fiber Sheet Dryer Oven Machine 50HZ Frequency
Nonwoven Fabric Mattress Coconut Coir Palm Fiber Sheet Dryer Oven Machine
Introduction
The drying machine is used for drying cylinder and open-width fabric with three-layer belt. Because of circulating drying and run under different speed, the fabric could keep in loosen circumstance without any tension during the drying process.
We provide corresponding machine according to different types of fabric to meet your requirements totally.
Based on the different width of belt, we could supply different models as following:
FSHG-2000mm/2400mm/2800mm/3200mm(standard)/3600 mm
Based on the different heat sources, we could supply the following models with six heating methods:
1. Steam (0.8MPa) 2. Steam (2.8MPa) 3. Heat conduction oil 4.Gas (direct combustion) 5. Gas (indirectly) 6. Biofuels
Our machines are equipped with conveyor belt made of Teflon material, it could bear high temperature and not pollute the fabric with non-staining.
Typical Products Information
Basic Info
Model | FSHG2800 |
Name | Relax Dryer |
Application | Drying the fabric,eliminating exceeding water and achieving the natural moisture content of the fabric |
Suitable Fabric | knitted and Woven Fabric |
Max. Working Width | 2400mm |
Machine Speed | 0-50m/min |
Chamber Nos | 4 Sets |
Power Supply | 380V·3P·50HZ |
Weight of Machine | ≈24.5T |
Working Type | Three-layor net belt cycling |
Net Belt Type | Glass fiber with PTFE coated |
Driving Type for net belt | PLC+Inverter control |
Heat-setting Type | Natural Gas heating hot air circulating |
Max Drying Temperature | 160ºC |
Temp. control type | Automatically regulate two chambers temperature as one section |
Length of Chamber | 2.1M |
Thickness of Insulation Board | 105mm |
Machine Dimension | L=12500mm W=4500mm H=3400mm |
No | Item | Max.Temp | Specification | Consumption |
1 | Natural Gas | 160ºC | P≈2Kpa - 3.5Kpa / 35544KJ /(8500KCal)/m³ | 8-13m3/H·Chamber(6.5-10.5kg) |
Electricity | ||||
No | Item | Specification | Consumption | |
1 | Chamber | blower motor etc | 22KW/section | |
2 | Main Driving & Control | Motor etc | 16.5KW | |
Total Power | 94.5KW | |||
Working Consumption | ≈40KW | |||
Compressed Air source | ||||
No | Item | Specification | Consumption | |
1 | Compressed Air | 0.35-0.6Mpa clean compressed air | / |
Payment Terms:
Payment Conditions: 30% down payment by T/T and the balance payment should be T/T or in irrevocable L/C at sight.
Delivery time: 30-60days from the date of receiving down payment. All payment should be received before delivery in China.
Contact Us at Any Time