2023-07-19
Product Catalogue
Machine Type | Cloth Guide Speed | Motor Power | Machine Size |
Corduroy Cutting Machine | 12m /min | 9kw | 250cm * 235cm * 220cm |
Textile Singeing Machine | 20 ~ 110m / min | 180KW | 250cm * 235cm * 225cm |
Textile Dryer Machine | 10 ~ 50m / Min | 10 ~ 22kw | 15000 × 3400 × 3600 (Mm) |
Fabric Inspection Machine | 1400rpm/min | 7KW | 235cm*350cm*230cm(72") |
Fabric Inspection Machine | 0-150m/min | 7KW | 250cm * 235cm * 210cm |
Fabric Inspection And Rolling Machine | ≤100m/min | 1.5kw | 2235(L)*2600~3600(W)*2000(H) |
Fabric Brushing Machine | 8~22m/min | 14.5-25kw | 250cm * 235cm * 220cm |
Fabric Folding Machine | 80y/Min | / | 2450*2820*1550 |
Contact Us at Any Time